Notre Dame High School

Freshman Roster

2012-2013

# NAME Pos Height Weight
1  Lambert, Leo RB/DB 5'8 145
2  Kraemer, Derek QB/DB 5'8 130
3  Harrell, Diamond WR/LB 5'11 147
4  Williams, Austin WR/DB 5'5 125
5  Guerrero, Edward RB/LB 5'6 150
6  Koones, Nick WR/DB 5'10 150
7  Barry, Shea QB/DB 5'9 138
8  Peralta, Steven QB/LB 5'4 120
9  Carter, Deondre RB/DB 5'9 145
10  Stein, Dariush RB/LB 5'8 145
11  Zarco, Luc QB/DB 5'8 135
12  Harlin, Luukas QB/DB 5'8 120
13  Solis, Bruno RB/DB 5'6 120
14  Farrell, Shawn WR/DB 5'10 145
15  Klayman, Cole QB/LB 5'7 155
16  McNeel, Wakelin WR/DB 5'9 140
17  Hicks JR, Courtney WR/DB 6'0 155
18  Weisman, Max WR/DB 5'10 150
19  Lietz, Austin WR/DB 5'10 120
20  Rattigan, Aidan K/P 5'7 125
21  Bowman, Morris RB/DB 5'6 130
22  Lott, Elijah RB/DB 5'7 170
23  Perry, Deonte RB/DB 5'8 135
24  Robertson, Jamie RB/DB 5'4 140
25  Chaidez, Anthony RB/DB 5'4 125
26  Arias, Matthew RB/DB 5'5 125
27  Rutherford, Kyle RB/DB 5'0 100
28  McNab, Ryan WR/DB 5'6 115
29  Iwuchukwu, Noel WR/DB 5'9 140
30  Allen, Casey WR/DB 5'10 140
31  Matalon, Taylor WR/DB 5'3 110
32  Reyes, River RB/DB 5'1 100
33  Hammel Charlie RB/DB 5'6 115
34  Karlich, Dean WR/LB 5'8 135
35  Kallal, Sean WR/DB 5'7 120
36  Limeres, Brandon WR/DB 5'6 115
37  Dombro,Cameron WR/DB 5'3 105
38  Brophy, Colin WR/DB 5'10 145
39  Carrillo, Justin WR/DB 5'3 125
40  Stephens, Price OL/LB 6'0 150
41  Fitzgerald, Jesse WR/LB 5'10 140
42  Garcia, Devin WR/DB 5'7 105
43  Gould, Trevor WR/DB 5'1 105
44  Hernandez, Thomas TE/LB 5'11 160
45  Reilly, Sam WR/DB 5'7 115
46  Jones, Justin RB/DL 5'8 150
47  Bowman, Matthew WR/LB 5'10 146
48  Ladd, Alexander WR/LB 5'7 130
49  Vassallo, Samuel QB/DB 5'3 120
50  de Almeida, Alexander TE/LB 5'11 180
51  Quintero, Sam OL/LB 5'4 110
52  Cantarine, Frederick OL/DL 5'7 180
53  Lujan, Tiki OL/DL 5'7 130
54  Smith, Justin OL/DL 5'9 220
55  Stent, Josh OL/LB 5'10 165
56  Centeno, Matthew OL/DL 5'3 140
57  Valentine, Erik OL/LB 5'6 135
58  Walsh, Koby OL/DL 5'10 225
59  Keeney, Noah OL/DL 6'0 175
60  Walker, John OL/DL 5'9 170
61  Nassif, Steven OL/DL 5'5 150
62  Wise, Tyler OL/DL 5'8 140
63  Koochof, Justin OL/DL 5'9 185
64  Arzani, Ryeen OL/DL 5'6 180
65  Russell, Teddy OL/DL 5'10 140
67  Raggio, Vincent OL/DL 6'0 170
69  Campbell, Aaron OL/DL 5'8 160
71  Geirland, Michael TE/DE 6'0 165
72  Lorenz, Carlton OL/DL 6'2 270
73  Contreras, Jarren OL/DL 5'9 210
76  Schooley, Jack OL/DL 5'11 230
77  Kaplanis, Athy TE/LB 5'9 170
78  Taylor, Greyson TE/DL 5'11 175
79  Zazueta, Andrew OL/DL 6'2 175
80  Aguirre, Alex TE/DE 5'9 160
81  Zamacona, Matthew WR/LB 5'8 145
82  Puskar, Charles WR/DB 5'10 130
83  Ricciardella, Joseph WR/DB 5'3 110
85  Zedlar, Jake WR/DB 5'4 115
86  Niehaus, Spencer WR/DB 5'8 110
87  Lagerstrom, Brennan WR/DB 5'4 100
88  Hillman, Grant WR/DB 5'11 155
89  De la Concha, Sebastian WR/DB 5'8 140
Head Coach
Paul Gross
Asst. Coaches
Rob Kurowski
Dave Sheils
Nelson Wong
J.J. Sabatine
Jon Velasquez
Kyle Smith
  • 13645 Riverside Drive
  • Sherman Oaks, CA 91423
  • 818-933-3600
  • Attendance: 818-990-1856