Basketball Boys - Junior Varsity Upcoming Games
  

Basketball Boys - Junior Varsity Roster 2012-2013

Name #
Grade Height Weight
Alex Quadra, Jr 1 So 5’7” 160
Tristian Dohs 2 So 5’5” 115
Gabriel Rishwain 3 So 5’9” 135
Hayes Bradley 4 Jr 6’2” 155
Jeffery Palmer 5 So 5’10” 140
Mac Bradley 10 So 5’10” 140
Brandon Jones 11 Jr 5’11” 135
Trevor Reid 12 Fr 5’7” 150
Zareh Kaloustian 14 So 5’11” 155
Stephen Fistrovic 15 So 5’10” 180
Kevin Fraiman 21 Fr 6’2” 165
Earl Galindo 22 So 6’0” 170
Austin Shardo 23 So 6’0” 175
Josh Lang 32 So 5’11” 165
Brandon Hudson 33 So 6’0” 170
Devon Cadiz 34 Jr 5’11” 150

Head Coach: Jon-Michael Sanchez
Assistant Coach: CJ Jackson

 

 

 

  • 13645 Riverside Drive
  • Sherman Oaks, CA 91423
  • 818-933-3600
  • Attendance: 818-990-1856